|
|
PRICES
|
Wedding and Party Cakes are priced per slice on an individual basis. Slice cost x Servings = $ |
Butter Cream |
$ 5.00 per slice |
|
Fondant |
$ 5.50 per slice |
|
You can pay with your credit or debit card with or without having a PayPal account! |
![]() |
|
|
|
Cakes |
|||||||
| Item # | Shape | Size | Servings | Flavor | Cost | Quantity | Total |
| RO4107B | Round, super small | 4" | 7 | Butter Cream | $35.00 | ||
| R0612B | Round, extra small | 6" | 12 | Butter Cream | $60.00 | ||
| R0825B | Round, small | 8" | 24 | Butter Cream | $120.00 | ||
| R1039B | Round, medium | 10" | 38 | Butter Cream | $190.00 | ||
| R1256B | Round, large | 12" | 56 | Butter Cream | $280.00 | ||
| R1478B | Round, extra large | 14" | 78 | Butter Cream | $390.00 | ||
| R16100B | Round, super extra large | 16" | 100 | Butter Cream | $500.00 | ||
| R18146B | Round, ultimate large | 18" | 146 | Butter Cream | $730.00 | ||
| R0407 | Round, super small | 4" | 7 | Fondant | $38.50 | ||
| R0612F | Round, extra small | 6" | 12 | Fondant | $66.00 | ||
| R0824F | Round, small | 8" | 24 | Fondant | $132.00 | ||
| R1038F | Round, medium | 10" | 38 | Fondant | $209.00 | ||
| R1256F | Round, large | 12" | 56 | Fondant | $308.00 | ||
| R1478F | Round, extra large | 14" | 78 | Fondant | $429.00 | ||
| R16100F | Round, super extra large | 16" | 100 | Fondant | $550.00 | ||
| R18146F | Round, ultimate large | 18" | 146 | Fondant | $803.00 | ||
| P0608B | Petal, small | 6" | 8 | Butter Cream | $40.00 | ||
| P0918B | Petal, medium | 9" | 18 | Butter Cream | $90.00 | ||
| P1240B | Petal, large | 12" | 40 | Butter Cream | $200.00 | ||
| P1564B | Petal, extra large | 15" | 64 | Butter Cream | $320.00 | ||
| P0608F | Petal, small | 6" | 8 | Fondant | $44.00 | ||
| P0918F | Petal, medium | 9" | 18 | Fondant | $199.00 | ||
| P1240F | Petal, large | 12" | 40 | Fondant | $220.00 | ||
| P1564F | Petal, extra large | 15" | 64 | Fondant | $352.00 | ||
| S0407B | Square, super small | 4" | 7 | Butter Cream | $35.00 | ||
| S0618B | Square, extra small | 6" | 18 | Butter Cream | $90.00 | ||
| S0832B | Square, small | 8" | 32 | Butter Cream | $160.00 | ||
| S1050B | Square, small-medium | 10" | 50 | Butter Cream | $250.00 | ||
| S1272B | Square, medium | 12" | 72 | Butter Cream | $360.00 | ||
| S1498B | Square, large | 14" | 98 | Butter Cream | $490.00 | ||
| S16128B | Square, extra large | 16" | 128 | Butter Cream | $640.00 | ||
| S18162B | Square, super extra large | 18" | 162 | Butter Cream | $810.00 | ||
| S0407F | Square, super small | 4" | 7" | Fondant | $38.50 | ||
| S0618F | Square, extra small | 6" | 18 | Fondant | $99.00 | ||
| S0832F | Square, small | 8" | 32 | Fondant | $176.00 | ||
| S1050F | Square, small-medium | 10" | 50 | Fondant | $275.00 | ||
| S1272F | Square, medium | 12" | 72 | Fondant | $396.00 | ||
| S1498F | Square, large | 14" | 98 | Fondant | $539.00 | ||
| S16128F | Square, extra large | 16" | 128 | Fondant | $704.00 | ||
| S18162F | Square, super extra large | 18" | 162 | Fondant | $891.00 | ||
| GC_____ | Groom's Cake: See section above for pricing information. | $ | |||||
| SCS00B | Sheet Cake | Small (1/4 sheet) | 24 | Butter Cream | $60.00 | $ | |
| SCM00B | Sheet Cake | Medium (1/2 sheet) | 48 | Butter Cream | $120.00 | ||
| SCL00B | Sheet Cake | Large (1 full sheet) | 96 | Butter Cream | $240.00 | ||
| SCS00F | Sheet Cake | Small (1/4 sheet) | 24 | Fondant | $72.00 | ||
| SCM00F | Sheet Cake | Medium (1/2 sheet) | 48 | Fondant | $144.00 | ||
| SCL00F | Sheet Cake | Large (1 full sheet) | 96 | Fondant | $288.00 | ||
|
Delicious Treats |
|||||||
| C2DU0 | Cupcakes | 2 Dozen | 24 | $48.00 | |||
| C4DU0 | Cupcakes | 4 Dozen | 48 | $96.00 | |||
| C6DU0 | Cupcakes | 6 Dozen | 72 | $142.00 | |||
| C8DU0 | Cupcakes | 8 Dozen | 96 | $192.00 | |||
| CG2DF | Cupcakes, Gourmet | 2 Dozen | 24 | Filled | $60.00 | ||
| CG4DF | Cupcakes, Gourmet | 4 Dozen | 48 | Filled | $120.00 | ||
| CG6DF | Cupcakes, Gourmet | 6 Dozen | 72 | Filled | $180.00 | ||
| CG8DF | Cupcakes, Gourmet | 8 Dozen | 96 | Filled | $240.00 | ||
| C2D00 | Cookies, Sugar | 2 Dozen | 24 | Frosted | $36.00 | ||
| C4D00 | Cookies, Sugar | 4 Dozen | 48 | Frosted | $72.00 | ||
| C6D00 | Cookies, Sugar | 6 Dozen | 72 | Frosted | $108.00 | ||
| B2D0U | Brownies, 2 x 2" | 2 Dozen | 24 | Unfrosted | $48.00 | ||
| B4D0U | Brownies, 2 x 2" | 4 Dozen | 48 | Unfrosted | $96.00 | ||
| B6D0U | Brownies, 2 x 2" | 6 Dozen | 72 | Unfrosted | $144.00 | ||
| B2D0F | Brownies, 2 x 2" | 2 Dozen | 24 | Frosted | $54.00 | ||
| B4D0F | Brownies, 2 x 2" | 4 Dozen | 48 | Frosted | $108.00 | ||
| B4D0F | Brownies, 2 x 2" | 6 Dozen | 72 | Frosted | $162.00 | ||
|
Diaper Cakes |
|||||||
| DC2T0 | Diaper Cake | 2 Tier | Non-edible | $60.00 | |||
| DC3T0 | Diaper Cake | 3 Tier | Non-edible | $80.00 | |||
| DC4T0 | Diaper Cake | 4 Tier | Non-edible | $90.00 | |||
|
Optional Extras |
|||||||
| EP000 | Pillars |
|
$25.00 | ||||
| EF000 | Fountain |
One size |
$60.00 | ||||
| ECS00 | Cake Stand, Rental Fee |
All Sizes |
Refundable Deposit of $20.00 | $20.00 | |||
| ECTB0 | Cake Table |
Round |
$25.00 | ||||
| Use on-line item #'s | Wedding Cake Tops | ||||||
| F0000 | Feathers, Market Price | Many styles & colors | |||||
| ECF0S | Cutting Fee | Small cakes | $25.00 | ||||
| ECF0M | Cutting Fee | Medium cakes | $25.00 | ||||
| ECF0L | Cutting Fee | Large cakes | $40.00 | ||||
| ECFEL | Cutting Fee | Extra large cakes | $100.00 | ||||
| EL00I | Linen |
Ivory |
$25.00 | ||||
| EL00W | Linen |
White |
$25.00 | ||||
|
Other Fees |
|||||||
| Item # | Service | Servings | Cost | ||||
| EM000 | Miscellaneous Rental Fee | ||||||
| EDC00 | Delivery Charge |
The first 40 miles are free! |
Per Mile |
$0.45 |
|||
| ECC00 |
Customization
Charge |
||||||
| Minus Deposit | |||||||
| Subtotal | |||||||
| Tax | x $0.0868 | ||||||
|
Important, click here to read the policies before finalizing your order! |
|||||||
| Total | |||||||
|
|
|
||
|
about,
anniversaries,
birthdays,
cakes,
celebrations,
consultations,
children,
contact,
custom,
diaper
cakes,
flavors,
flowers,
graduations,
holidays,
home,
menu,
|
||